GOLDEN BOOT
GOLD
2010 FIFA World Cup™: Thomas Müller |
| Country: | | | Germany | | Matches played: | | 6 | |
Club: | | FC Bayern München | | Goals scored: | | 5 | |
Position: | | Midfielder | | Yellow cards: | | 2 | |
Age: | | 20 | | Red cards: | | 0 | |
There are easier surnames for a German footballer to possess than Muller, especially if you happen to be a Bayern Munich striker. There can be no
SILVER
|
|
2010 FIFA World Cup™: David Villa |
| Country: | | | Spain | | Matches played: | | 7 | |
Club: | | Valencia CF | | Goals scored: | | 5 | |
Position: | | Forward | | Yellow cards: | | 0 | |
Age: | | 28 | | Red cards: | | 0 | |
Top scorer at UEFA EURO 2008 and a fixture at the sharp end of the Spanish attack, David Villa is currently one of the world's hottest striking
BRONZE
|
|
2010 FIFA World Cup™: Wesley Sneijder |
| Country: | | | Netherlands | | Matches played: | | 7 | |
Club: | | FC Internazionale Milano | | Goals scored: | | 5 | |
Position: | | Midfielder | | Yellow cards: | | 1 | |
Age: | | 26 | | Red cards: | | 0 | |
"I still don’t know why Real let him go,” said former Inter Milan coach Jose Mourinho recently. “Sometimes at clubs, there’s a logic that’s hard ... |
|
Diego Forlan, named World Cup best Player
2010 FIFA World Cup™: Diego Forlán |
| Country: | | | Uruguay | | Matches played: | | 7 | |
Club: | | Club Atlético de Madrid | | Goals scored: | | 5 | |
Position: | | Forward | | Yellow cards: | | 0 | |
Age: | | 31 | | Red cards: | | 0 | |
The spearhead of the Uruguay side, Diego Forlan is at the peak of his footballing powers and has the opportunity at South Africa 2010 to ... |
|
0 COMMENTS:
Post a Comment